STUD & TRACK
Lightweight steel components for partition systems.
View Technical Specifications
Steel framing for fast, accurate partition construction
The SFS Partitioning System is suitable for use in commercial and domestic buildings where it is necessary to provide strong non-load-bearing partitions. There is a wide range of partition thickness available for heights of up to 12m. The system is economical and can be erected easily. When installing the system, it is advisable to use an electrically or battery-operated screw gun. It is necessary to ensure that electric cables can pass through the studs that are protected by grommets.
Benefits of Stud & Track
Accurate & Solid
The metal system is accurate and solid, and will not move over time or with changes in temperature.
Wide Stud Range
There is a wide range of stud widths from 50mm to 146mm to meet varying requirements.
Fast, Clean Install
It is a fast and clean system to erect that allows services to pass through easily.
Simple Assembly
All sections fit together easily and door frames are formed very simply.
Technical Specifications
System build-up
C Studs
| Code | Description / Length (mm) | Gauge | Pack Size | Pallet Size |
|---|---|---|---|---|
| SFS50 | 2400, 2700, 3000, 3600 | 0.50 | 10 | 100 |
| SFS70 | 2400, 2700, 3000, 3600, 4200 | 0.50 | 10 | 100 |
| SFS90 | 2700, 3000, 3600, 4200 | 0.50 | 10 | 100 |
| SFS146 | 3600, 4200, 5000, 6000 | 0.50 | 10 | 50 |
Custom manufactured sizes available on request.
U Track STD (30)
| Code | Description / Length (mm) | Gauge | Pack Size | Pallet Size |
|---|---|---|---|---|
| SFST52 | 3000, 3600 | 0.50 | 10 | 100 |
| SFST72 | 3000, 3600 | 0.50 | 10 | 100 |
| SFST92 | 3000, 3600 | 0.50 | 10 | 100 |
| SFST148 | 3000, 3600 | 0.50 | 10 | 50 |
Custom manufactured sizes available on request.
U Track Deep (50)
| Code | Description / Length (mm) | Gauge | Pack Size | Pallet Size |
|---|---|---|---|---|
| SFSDT52 | 3000, 3600 | 0.60 | 10 | 100 |
| SFSDT72 | 3000, 3600 | 0.60 | 10 | 100 |
| SFSDT92 | 3000, 3600 | 0.60 | 10 | 100 |
| SFSDT148 | 3000, 3600 | 0.60 | 10 | 50 |
Custom manufactured sizes available on request.
U Track Extra Deep (70)
| Code | Description / Length (mm) | Gauge | Pack Size | Pallet Size |
|---|---|---|---|---|
| SFSEDT72 | 3000, 3600 | 0.70 | 10 | 50 |
| SFSEDT92 | 3000, 3600 | 0.70 | 10 | 50 |
| SFSEDT148 | 3000, 3600 | 0.70 | 10 | 50 |
Custom manufactured sizes available on request.
Need to specify a system?
Browse SFS systems in the NBS Source catalogue and add them to your specification. Each system also has its own SFS page with technical information, downloads and quotation and enquiry buttons.